<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 5th City of London Race</title>
	<atom:link href="http://cityrace.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cityrace.org</link>
	<description>Saturday 22 September 2012</description>
	<lastBuildDate>Tue, 15 May 2012 19:32:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Entries Open, First 150 People Already Entered</title>
		<link>http://cityrace.org/2012/entries-open-first-150-people-already-entered/</link>
		<comments>http://cityrace.org/2012/entries-open-first-150-people-already-entered/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:31:38 +0000</pubDate>
		<dc:creator>Race Team</dc:creator>
				<category><![CDATA[Race News]]></category>

		<guid isPermaLink="false">http://cityrace.org/?p=852</guid>
		<description><![CDATA[Entries have been open for a couple of weeks and we already have 150 people entered, from 10 countries. Thank you very much if you&#8217;ve entered &#8211; entering early helps the race organisational team immensely by giving a good indication &#8230; <a href="http://cityrace.org/2012/entries-open-first-150-people-already-entered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Entries have been open for a couple of weeks and we already have 150 people entered, from 10 countries. Thank you very much if you&#8217;ve entered &#8211; entering early helps the race organisational team immensely by giving a good indication of the popularity of the courses and of the types of people who will be running them, which is invaluable information when planning. </p>
<p>The race organisational team will be working hard over the next few months to ensure the best race day experience. If you&#8217;ve already entered, don&#8217;t forget to add yourself to <a href="https://www.facebook.com/events/285150738240337/">our events page</a>. You can also click the Facebook &#8220;Like&#8221; button on our <a href="http://cityrace.org/">front page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityrace.org/2012/entries-open-first-150-people-already-entered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entries Open on 30 April</title>
		<link>http://cityrace.org/2012/entries-open-on-30-april/</link>
		<comments>http://cityrace.org/2012/entries-open-on-30-april/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:02:34 +0000</pubDate>
		<dc:creator>Race Team</dc:creator>
				<category><![CDATA[Race News]]></category>

		<guid isPermaLink="false">http://cityrace.org/?p=643</guid>
		<description><![CDATA[We are delighted to announce that entries for the 5th City of London Race, taking place on 22 September 2012, will open on 30 April. Entries for the Southern Championships race, taking place in nearby Epping Forest the following day, &#8230; <a href="http://cityrace.org/2012/entries-open-on-30-april/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce that entries for the 5th City of London Race, taking place on 22 September 2012, will open on 30 April. Entries for the Southern Championships race, taking place in nearby Epping Forest the following day, will also be open from them.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityrace.org/2012/entries-open-on-30-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Officials&#8217; Comments</title>
		<link>http://cityrace.org/2011/officials-comments/</link>
		<comments>http://cityrace.org/2011/officials-comments/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:55:43 +0000</pubDate>
		<dc:creator>Race Team</dc:creator>
				<category><![CDATA[Race News]]></category>

		<guid isPermaLink="false">http://cityrace.org/?p=543</guid>
		<description><![CDATA[Officials&#8217; comments for the fourth City of London Race, that took place on 10 September 2011, have been published, and can be viewed here.]]></description>
			<content:encoded><![CDATA[<p>Officials&#8217; comments for the fourth City of London Race, that took place on 10 September 2011, have been published, and can be viewed <a href="http://sloweb.org.uk/racereports/col2011comments/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityrace.org/2011/officials-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting about the City of London Race on Saturday? Use hashtag #cityrace</title>
		<link>http://cityrace.org/2011/hashtag-cityrace/</link>
		<comments>http://cityrace.org/2011/hashtag-cityrace/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:36:53 +0000</pubDate>
		<dc:creator>Race Team</dc:creator>
				<category><![CDATA[Race News]]></category>

		<guid isPermaLink="false">http://cityrace.org/?p=447</guid>
		<description><![CDATA[The City of London Race is on Twitter (follow us at @londoncityrace). Use hashtag #cityrace and your tweet will be highlighted right here on the City Race website. If you upload a photograph with your tweet, we&#8217;ll also be able &#8230; <a href="http://cityrace.org/2011/hashtag-cityrace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The City of London Race is on Twitter (follow us at <a href="http://twitter.com/londoncityrace">@londoncityrace</a>). Use hashtag #cityrace and your tweet will be highlighted right here on the City Race website. If you upload a photograph with your tweet, we&#8217;ll also be able to show them here.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityrace.org/2011/hashtag-cityrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entries are now Closed</title>
		<link>http://cityrace.org/2011/entries-are-now-closed/</link>
		<comments>http://cityrace.org/2011/entries-are-now-closed/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 11:45:40 +0000</pubDate>
		<dc:creator>Race Team</dc:creator>
				<category><![CDATA[Race News]]></category>

		<guid isPermaLink="false">http://cityrace.org/?p=441</guid>
		<description><![CDATA[Entries have now closed. There will be limited entry on the day, subject to map and start-time availability. Start times and SI hire card numbers have now been allocated. These can be seen by following the &#8220;Start Times&#8221; link on &#8230; <a href="http://cityrace.org/2011/entries-are-now-closed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Entries have now closed. There will be limited entry on the day, subject to map and start-time availability.</p>
<p>Start times and SI hire card numbers have now been allocated. These can be seen by following the &#8220;Start Times&#8221; link on the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityrace.org/2011/entries-are-now-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Details now Published</title>
		<link>http://cityrace.org/2011/final-details-now-published/</link>
		<comments>http://cityrace.org/2011/final-details-now-published/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 23:53:35 +0000</pubDate>
		<dc:creator>Race Team</dc:creator>
				<category><![CDATA[Race News]]></category>

		<guid isPermaLink="false">http://cityrace.org/?p=431</guid>
		<description><![CDATA[Final details for the race have now been published and can be downloaded (PDF format) here. Please also continue to check this website for late-breaking news.]]></description>
			<content:encoded><![CDATA[<p>Final details for the race have now been published and can be downloaded (PDF format) <a href="/files/2011/finaldetails.pdf">here</a>. Please also continue to check this website for late-breaking news.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityrace.org/2011/final-details-now-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1101 Entered Including 69 from Spain, 34 from Switzerland</title>
		<link>http://cityrace.org/2011/1101-entered-including-69-from-spain-34-from-switzerland/</link>
		<comments>http://cityrace.org/2011/1101-entered-including-69-from-spain-34-from-switzerland/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 00:26:31 +0000</pubDate>
		<dc:creator>Race Team</dc:creator>
				<category><![CDATA[Race News]]></category>

		<guid isPermaLink="false">http://cityrace.org/?p=412</guid>
		<description><![CDATA[Regular entries have now closed (late entries are available until 7 September) and a total of 1101 competitors have entered for the Fourth City of London Race. This includes: 69 from Spain 34 from Switzerland 27 from Norway 24 from &#8230; <a href="http://cityrace.org/2011/1101-entered-including-69-from-spain-34-from-switzerland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Regular entries have now closed (late entries are available until 7 September) and a total of 1101 competitors have entered for the Fourth City of London Race. </p>
<p>This includes:</p>
<ul>
<li>69 from Spain</li>
<li>34 from Switzerland</li>
<li>27 from Norway</li>
<li>24 from France</li>
<li>19 from Sweden</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cityrace.org/2011/1101-entered-including-69-from-spain-34-from-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Underground Closures</title>
		<link>http://cityrace.org/2011/london-underground-closures/</link>
		<comments>http://cityrace.org/2011/london-underground-closures/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 10:23:14 +0000</pubDate>
		<dc:creator>Race Team</dc:creator>
				<category><![CDATA[Race News]]></category>

		<guid isPermaLink="false">http://cityrace.org/?p=387</guid>
		<description><![CDATA[The following sections of the London Underground will be closed on race day. The top two are likely to directly affect many competitors: The &#8220;Bank branch&#8221; of the Northern line will be closed between Camden and Kennington &#8211; this is &#8230; <a href="http://cityrace.org/2011/london-underground-closures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following sections of the London Underground will be closed on race day. The top two are likely to directly affect many competitors:</p>
<ul>
<li>
The &#8220;Bank branch&#8221; of the Northern line will be closed between Camden and Kennington &#8211; this is the line through Moorgate station which is one of the stations close to the event. You can still access Moorgate station via the Circle, Hammersmith &#038; City and Metropolitan lines.</li>
<li>The Piccadilly line will be closed between Hammersmith and Northfields, and between Acton Town and Uxbridge. This means there is no direct London Underground service from Heathrow airport on race day. You can still travel from Heathrow airport via the Heathrow Express or Heathrow Connect train services.</li>
<li>The District line is closed between West Kensington and Richmond, and West Kensington and Ealing Broadway.</li>
<li>The London Overground will be closed between Richmond and Willesden Junction.</li>
<li>Thameslink will be closed between St Pancras Midland Road and Blackfriars.</li>
<li>Farringdon station will be closed.</li>
</ul>
<p>Please see the <a href="/location/">location</a> page for full details of how to travel to the event by air, train, tube, car, bike or bike share, and the <a href="http://www.tfl.gov.uk/">Transport for London</a> website for confirmation of engineering works affecting weekend travel in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityrace.org/2011/london-underground-closures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 People Entered</title>
		<link>http://cityrace.org/2011/1000-people-entered/</link>
		<comments>http://cityrace.org/2011/1000-people-entered/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:21:43 +0000</pubDate>
		<dc:creator>Race Team</dc:creator>
				<category><![CDATA[Race News]]></category>

		<guid isPermaLink="false">http://cityrace.org/?p=384</guid>
		<description><![CDATA[Over 1000 people have now entered the City of London Race, including 200 on the Men&#8217;s Open course, making this the biggest ever standalone urban orienteering race in the United Kingdom, and possibly the biggest in the world outside of &#8230; <a href="http://cityrace.org/2011/1000-people-entered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over 1000 people have now entered the City of London Race, including 200 on the Men&#8217;s Open course, making this the biggest ever standalone urban orienteering race in the United Kingdom, and possibly the biggest in the world outside of Venice.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityrace.org/2011/1000-people-entered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Times now Posted</title>
		<link>http://cityrace.org/2011/start-times-now-posted/</link>
		<comments>http://cityrace.org/2011/start-times-now-posted/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:41:01 +0000</pubDate>
		<dc:creator>Race Team</dc:creator>
				<category><![CDATA[Race News]]></category>

		<guid isPermaLink="false">http://cityrace.org/?p=381</guid>
		<description><![CDATA[Start times have now been posted for competitors who had entered before 31 August – you can see start times here. If you made a special request for start times when entering, please check that the allocated times for you, &#8230; <a href="http://cityrace.org/2011/start-times-now-posted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Start times have now been posted for competitors who had entered before 31 August – you can see start times <a href="http://www.fabian4.co.uk/start/list.aspx?EventID=506">here</a>. If you made a special request for start times when entering, please check that the allocated times for you, and for any other people that you entered, are OK. If you have any queries about entries or start times, please email <img src="http://cityrace.org/wordpress/wp-content/plugins/email-protect/image.php?id=ZW50cmllc0BjaXR5cmFjZS5vcmc=&font=2&bg=ffffff&ft=aa0000&bd=ffffff" />. Final details, and the remaining start times, will be posted here after entries close this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://cityrace.org/2011/start-times-now-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

