Courses

Course Class Course Length No of Controls Control Descriptions Map Scale Map Size
1 Men’s Long 8.9km 30 IOF Pictorial 1:5000 A3+
2 Women’s Long 7.1km 30 IOF Pictorial 1:5000 A3+
3 Men’s Short 6.1km 22 IOF Pictorial 1:5000 A3+
4 Women’s Short 4.9km 22 IOF Pictorial 1:5000 A3+
5 Men’s Vets (M40+) 7.0km 23 IOF Pictorial 1:5000 A3+
6 Women’s Vets (W40+) 5.8km 23 IOF Pictorial 1:5000 A3+
7 Men’s Super Vets (M50+) 6.4km 26 IOF Pictorial 1:5000 A3+
8 Women’s Super Vets (W50+) 4.6km 17 IOF Pictorial 1:5000 A3+
9 Men’s Ultra Vets (M60+) 5.2km 23 IOF Pictorial 1:5000 A3+
10 Women’s Ultra Vets (W60+) 3.7km 18 IOF Pictorial 1:5000 A3+
11 Juniors (M/W16-) 3.8km 23 IOF Pictorial 1:5000 A3+
12 Children (M/W12-) 1.5km 17 IOF Pictorial & English Text 1:4000 A4
13 Newcomers 4.0km 22 IOF Pictorial & English Text 1:5000 A3+

If you are under 16 on race day (10 September 2011) you can only enter courses 11 or 12. As per British Orienteering guidelines for non-championship races, others can enter any course. However it is recommended that you enter the course for your age category to ensure the maximum competitive experience!

Please note the course lengths are “straight-line” measurements, expect to run quite a bit further!

The Children’s course (M/W12-) will not cross any roads. The Juniors’ course (M/W16-) will only cross minor roads that have little or no traffic.

The map has been revised and extended in 2011. Maps will be printed on waterproof paper.